








Homes for Sale
There are some magnificent luxury homes for sale at The Reserve in McLean – an extraordinary community of grand estates custom built in the subdivision of Garfield Park that offers some of the finest luxury real estate in D.C. and beyond. The Reserve in McLean is comprised of 168 luxury homes which are among the finest luxury real estate in McLean, Virginia sited on 258 acres of beautifully manicured grounds. Each residence features a custom home on approximately one-acre lots. One of the many features of living in the Reserve is its iconic Gatehouse which houses security guards who provide 24/7 service to residents including protecting the community, receiving packages & dry cleaning and monitoring homes while residents are out of town.
Scroll down to see all the current homes for sale in The Reserve at McLean. There are 25 listings shown … just click the “See more” link to view the entire inventory, sort by price, newest on market, etc. If you don’t find what you are searching for … just EMAIL to find your ideal home!
Or search all Homes for Sale in The Reserve, McLean and the neighboring communities using our advanced map search.
FEATURED MCLEAN LISTINGS:
If there are no listings shown, then there are none on the market currently. Just call 240 988-4400 or EMAIL me to get notified when someone comes in The Reserve!
- List View
- Map View
- Grid View
- Lot Size1.09 ac
- Home Size10,475 sqft
- Beds7 Beds
- Baths11 Baths
- Year Built2003
- Days on Market118
- Lot Size42,254 sqft
- Home Size9,968 sqft
- Beds7 Beds
- Baths10 Baths
- Year Built2006
- Days on Market12
See all THE RESERVE.
(all data current as of 1/17/2021)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
About The Reserve
Built between 1999 and 2005, this premier luxury community of 168 custom luxury homes in Northern Virginia sold out in just 3 years. The Reserve in McLean is a planned community with public water and sewer which employed a strict land planning philosophy to preserve as many mature trees and natural landscaping as possible, incorporating wooded rolling hills together with beautiful architectural detail and hardscapes. There were several custom builders involved in the Miller & Smith development of The Reserve in McLean including the Gulick Group which built the most homes along with Associated Custom Builders, LLC (which since merged with Yeonis & Ellis to become Artisan Builders).
Many of the homes were inspired by the the styles of historic Virginia with architectural features including stately porcheres, 10′ ceilings and magnificent balconies, terraces and verandas.
Located in Fairfax County Virginia, The Reserve at McLean offers residents some of the best schools in the US, world-class shopping and easy access to many recreational options from tennis to swimming, hiking and the amazing Great Falls Park. It is convenient to Tysons Corner Center, downtown McLean, Dulles Airport, I-495 and the GW Parkway which leads directly into downtown Washington DC.
Home Sales
ADDRESS | CLOSE $ | BEDS | BATH | HALF | ACRE | BUILT | SOLD |
922 DOMINION RESERVE DR | $ 2,600,000 | 5 | 6 | 2 | 0.94 | 2000 | Mar-12 |
7820 LOUGHRAN RD | $ 2,300,000 | 4 | 3 | 2 | 1.17 | 2003 | Feb-12 |
872 CENTRILLION DR | $ 2,620,000 | 6 | 5 | 3 | 1.61 | 2002 | Sep-11 |
1043 FOUNDERS RIDGE LN | $ 4,950,000 | 6 | 6 | 3 | 1.08 | 2006 | Jun-11 |
1012 FOUNDERS RIDGE LN | $ 5,975,000 | 6 | 8 | 3 | 0.85 | 2006 | Jun-11 |
884 ALVERMAR RIDGE DR | $ 2,600,000 | 6 | 6 | 1 | 0.97 | 2002 | May-11 |
1039 FOUNDERS RIDGE LN | $ 2,365,000 | 5 | 5 | 2 | 1.07 | 2004 | Mar-11 |
904 CENTRILLION DR | $ 2,300,000 | 5 | 5 | 1 | 0.85 | 2002 | Nov-10 |
1072 SILENT RIDGE CT | $ 2,500,000 | 5 | 5 | 2 | 1.34 | 2004 | Sep-10 |
1026 FOUNDERS RIDGE LN | $ 3,450,000 | 6 | 7 | 3 | 0.93 | 2006 | Aug-10 |
7681 BALLESTRADE CT | $ 4,000,000 | 6 | 6 | 3 | 1.03 | 2002 | Aug-10 |
847 ALVERMAR RIDGE DR | $ 2,500,000 | 6 | 6 | 3 | 0.84 | 2003 | Jul-10 |
895 ALVERMAR RIDGE DR | $ 2,600,000 | 7 | 7 | 2 | 1.15 | 2006 | Jun-10 |
7805 GROVEMONT DR | $ 2,450,000 | 5 | 6 | 3 | 0.83 | 2001 | May-10 |
7815 TWINCREST CT | $ 3,050,000 | 7 | 7 | 2 | 0.83 | 2003 | Apr-10 |
7804 MONTVALE WAY | $ 3,967,500 | 6 | 6 | 3 | 1.18 | 2001 | Nov-09 |
922 DOMINION RESERVE DR | $ 2,675,000 | 5 | 5 | 2 | 0.94 | 2000 | Nov-09 |
7686 BALLESTRADE CT | $ 3,300,000 | 5 | 6 | 2 | 0.84 | 2006 | Oct-09 |
7682 BALLESTRADE CT | $ 3,100,000 | 5 | 5 | 2 | 0.99 | 2006 | Aug-09 |
1020 FOUNDERS RIDGE LN | $ 3,000,000 | 5 | 6 | 2 | 0.90 | 2006 | Jun-09 |
7837 WESTMONT LN | $ 2,450,000 | 7 | 7 | 3 | 1.28 | 2006 | Apr-09 |
7829 MONTVALE WAY | $ 2,660,000 | 7 | 7 | 2 | 0.87 | 2001 | Nov-08 |
7823 LOUGHRAN RD | $ 2,175,000 | 5 | 4 | 1 | 0.83 | 2002 | Aug-08 |
1033 FOUNDERS RIDGE LN | $ 2,350,000 | 5 | 5 | 2 | 0.97 | 2004 | Jul-08 |
7786 SOLITUDE CT | $ 2,688,000 | 5 | 4 | 1 | 1.31 | 2000 | Jul-08 |
7830 MONTVALE WAY | $ 3,370,000 | 6 | 7 | 2 | 0.84 | 2002 | Jun-08 |
894 CENTRILLION DR | $ 2,287,500 | 5 | 4 | 1 | 0.83 | 2001 | Apr-08 |
1001 FOUNDERS RIDGE LN | $ 5,285,000 | 6 | 7 | 2 | 1.61 | 2006 | Jan-07 |
1013 FOUNDERS RIDGE LN | $ 3,431,200 | 6 | 6 | 2 | 1.01 | 2006 | Jan-07 |
7846 WESTMONT LN | $ 2,780,000 | 5 | 5 | 2 | 0.99 | 2006 | Jan-07 |
7815 CROWNHURST CT | $ 3,075,000 | 5 | 6 | 2 | 0.84 | 2002 | Jan-07 |
Amenities