HOMES FOR SALE
Homes for Sale in Kenwood
Some of the most beautiful luxury homes in Washington D.C. are in Kenwood in Chevy Chase Maryland just outside Bethesda MD. But even the stately homes in Kenwood Chevy Chase are outshone for two weeks a year in the Spring. The most beautiful cherry blossoms in Washington DC aren’t along the Tidal Basin but are poised amid these luxury homes in Chevy Chase right in Kenwood located just beyond the D.C. border. Kenwood is renowned for its Japanese cherry trees that dominate the tree-lined streets creating an umbrella of flowers over homes and streetscapes, adding extraordinary beauty to this elegant neighborhood of stately homes.
Scroll down to see all the current homes for sale in Kenwood in Chevy Chase Maryland. There are 25 listings shown … just click the “See more” link to view the entire inventory, sort by price, newest on market, etc. If you don’t find what you are searching for … just EMAIL Lynda O’Dea or call 240.988.4400 to find your ideal home!
No results found
ABOUT KENWOOD
About Kenwood in Chevy Chase
For these two magical weeks in the Spring, thousands of people flock to Kenwood in Chevy Chase MD to walk under the fluffy clouds of petals before they seemingly evaporate into thin air. Without a doubt, Kenwood has become one of the most coveted neighborhoods in the entire Washington DC area. At one time, Kenwood was a dairy farm when Kennedy-Chamberlain Development Co. was founded in 1927. The developers became so impressed with the cherry trees around the Tidal Basin that they planted the trees before they built the first house! Membership to Kenwood golf course was offered free as part of purchasing a home in the subdivision. Currently, there are almost 300 houses in Kenwood, mostly large traditional colonials on perfectly manicured lawns. There have been many famous residents who have lived in Kenwood including Vice President Spiro Agnew and several Cabinet secretaries.
KENWOOD SALES
Homes Sold in Kenwood, Chevy Chase
ADDRESS | CLOSE $ | BEDS | BATHS | HALF | ACRE | BULT | SOLD |
---|---|---|---|---|---|---|---|
6408 HIGHLAND DR | Under Contract | 6 | 6 | 2 | 0.49 | 1942 | |
5303 KENWOOD AVE | Under Contract | 7 | 5 | 0 | 0.30 | 1939 | Sept-12 |
5826 HIGHLAND DR | $2,010,000 | 6 | 5 | 2 | 0.40 | 1934 | July-12 |
5819 HIGHLAND DR | Under Contract | 4 | 4 | 1 | 0.28 | 1937 | Aug-12 |
6201 ELMWOOD RD | Under Contract | 2 | 3 | 1 | 0.45 | 1953 | Jul-12 |
5329 WOODLAWN AVE | $3,100,000 | 5 | 6 | 1 | 0.48 | 1930 | Jun-12 |
6219 KENNEDY DR | $3,495,000 | 4 | 6 | 1 | 0.29 | 1938 | May-12 |
5304 WOODLAWN AVE | $3,175,000 | 5 | 6 | 1 | 0.54 | 1958 | Apr-12 |
5309 OAKLAND RD | $1,400,000 | 4 | 4 | 1 | 0.28 | 1961 | Feb-12 |
6000 KENNEDY DR | $1,825,000 | 7 | 6 | 0 | 0.33 | 1953 | Jan-12 |
5317 KENWOOD AVE | $1,951,500 | 4 | 4 | 0 | 0.31 | 1952 | Oct-11 |
6111 KENNEDY DR | $3,200,000 | 5 | 4 | 2 | 0.34 | 1954 | Aug-11 |
6601 KENNEDY DR | $1,700,000 | 3 | 3 | 1 | 0.27 | 1960 | Aug-11 |
6204 GARNETT DR | $1,450,000 | 8 | 7 | 0 | 0.49 | 1957 | Jul-11 |
6411 HIGHLAND DR | $3,100,000 | 6 | 4 | 3 | 0.36 | 1938 | Jun-11 |
6212 HIGHLAND DR | $1,985,000 | 6 | 5 | 1 | 0.48 | 1942 | Jun-11 |
6404 ELMWOOD RD | $2,750,000 | 6 | 7 | 3 | 0.49 | 1980 | Jun-11 |
6415 BROOKSIDE DR | $1,635,000 | 4 | 3 | 1 | 0.42 | 1930 | May-11 |
5805 HIGHLAND DR | $1,337,000 | 4 | 3 | 1 | 0.39 | 1936 | Mar-11 |
5330 CHAMBERLIN AVE | $2,675,000 | 6 | 6 | 1 | 0.33 | 1957 | Jan-11 |
6408 HIGHLAND DR | $2,232,000 | 5 | 5 | 1 | 0.49 | 1942 | Oct-10 |
6419 SHADOW RD | $2,200,000 | 6 | 4 | 2 | 0.59 | 1962 | Jul-10 |
5816 HIGHLAND DR | $1,750,000 | 6 | 4 | 1 | 0.59 | 1952 | Jun-10 |
6420 BROOKSIDE DR | $2,000,000 | 4 | 3 | 2 | 0.59 | 1928 | Jun-10 |
5209 OAKLAND RD | $1,495,000 | 4 | 3 | 1 | 0.30 | 1957 | Jun-10 |
6618 KENNEDY DR | $1,512,500 | 5 | 4 | 1 | 0.59 | 1957 | Apr-10 |
5304 WOODLAWN AVE | $3,500,000 | 6 | 6 | 1 | 0.54 | 1958 | Jan-10 |
5201 NORWAY DR | $1,600,000 | 5 | 4 | 1 | 0.28 | 1972 | Dec-09 |
6012 BROOKSIDE DR | $1,575,000 | 5 | 3 | 1 | 0.43 | 1931 | Sep-09 |
5313 SUNSET LN | $2,225,000 | 7 | 5 | 2 | 0.36 | 1963 | Jun-09 |
6409 GARNETT DR | $2,900,000 | 5 | 6 | 1 | 0.48 | 1996 | Jan-09 |
6400 BROOKSIDE DR | $3,250,000 | 5 | 5 | 1 | 0.42 | 1936 | Jun-08 |
5802 BROOKSIDE DR | $1,200,000 | 4 | 2 | 1 | 0.33 | 1963 | Apr-08 |
6205 KENNEDY DR | $2,000,000 | 3 | 2 | 1 | 0.31 | 1956 | Dec-07 |
5214 OAKLAND RD | $3,869,000 | 7 | 6 | 2 | 0.31 | 2007 | Aug-07 |
5319 OAKLAND RD | $3,000,000 | 7 | 7 | 1 | 0.34 | 1957 | Aug-07 |
6609 KENNEDY DR | $3,900,000 | 6 | 4 | 2 | 0.36 | 1931 | Aug-07 |
6011 BROOKSIDE DR | $2,150,000 | 5 | 4 | 0 | 0.36 | 1937 | Aug-07 |
6412 GARNETT DR | $3,650,000 | 7 | 6 | 1 | 0.32 | 2006 | Jul-07 |
5214 KENWOOD AVE | $3,385,000 | 7 | 7 | 2 | 0.28 | 1948 | Jun-07 |
6608 KENNEDY DR | $2,900,000 | 7 | 6 | 0 | 0.34 | 1936 | Jun-07 |
5225 KENWOOD AVE | $2,150,000 | 4 | 4 | 0 | 0.31 | 1959 | May-07 |
6009 HIGHLAND DR | $3,900,000 | 6 | 5 | 3 | 0.42 | 1973 | May-07 |
5316 OAKLAND DR | $4,500,000 | 6 | 5 | 3 | 0.55 | 2006 | Dec-06 |
5319 OAKLAND RD | $2,900,000 | 7 | 7 | 1 | 0.34 | 1957 | Nov-06 |
AREA AMENITIES
Chevy Chase Attractions