|
INLCUDED IN THIS LISTING IS BUNGAY HILL FARM HOUSE Parcel #1 (83+/-) Acres - This is a unique opportunity to purchase a vacation/hunting property in Rock Hall Maryland on the Eastern Shore. Please refer to the attached Property Summary Document for Details. Other Purchase options are available. 3 separate parcels totaling 562 acres are available for purchase.
DAYS ON MARKET | 64 | LAST UPDATED | 10/8/2019 |
---|---|---|---|
TRACT | ROCK HALL | YEAR BUILT | 1800 |
COMMUNITY | Rock Hall | GARAGE SPACES | 3.0 |
COUNTY | KENT | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | KENT COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central A/C, Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Microwave, Cooktop, Dishwasher, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Icemaker, Oven - Double, Oven - Wall, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner - Owned, Water Heater |
AREA | Rock Hall |
BASEMENT | Other, Outside Entrance, Rear Entrance, Sump Pump, Unfinished, Walkout Stairs, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Boat Storage, Outbuilding(s), Tennis Court(s) |
FIREPLACE | Yes |
GARAGE | Asphalt Driveway, Circular Driveway, Paved Driveway, Private, Yes |
HEAT | Baseboard - Hot Water |
HOA DUES | None |
INTERIOR | Bar, Breakfast Area, Built-Ins, Carpet, Cedar Closet(s), Ceiling Fan(s), Chair Railings, Crown Moldings, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Country, Kitchen - Eat-In, Kitchen - Table Space, Master Bath(s), Stall Shower, Tub Shower, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Water Treat System, Wet/Dry Bar, Wood Floors, Wood Stove |
LOT | 83.00 acre(s) |
LOT DESCRIPTION | Backs to Trees, Cleared, Crops Reserved, Front Yard, Landscaping, Partly Wooded, Pond, Poolside, Rip-Rapped, Stream/Creek, Trees/Wooded |
LOT DIMENSIONS | 0.00 x 0.00 |
POOL | Yes |
POOL DESCRIPTION | Gunite |
SEWER | On Site Septic |
STORIES | 3+ |
STYLE | Colonial |
SUBDIVISION | ROCK HALL |
TAXES | 12178.0 |
UTILITIES | Under Ground,Propane |
VIEW DESCRIPTION | Creek/Stream,Trees/Woods,Water,Pond,Courtyard |
WATER | Well |
WATER ACCESS | Boat - Powered,Fishing Allowed,Canoe/Kayak,Private Access,Swimming Allowed |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Rip-Rap,Boat/Launch Ramp |
ZONING | RCD |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynda
O'Dea to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Benson & Mangold, LLC
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 12/10/19 9:41 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2019 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 12/10/19 9:41 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2019 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2019.